| Shrink Temperature | - | |
| Inner Diameter - Recovered | 0.093" (2.36mm) | |
| Operating Temperature | -55°C ~ 175°C | |
| Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
| Color | Clear | |
| Recovered Wall Thickness | 0.010" (0.25mm) | |
| ECCN | EAR99 | |
| Material | Polyvinylidene Fluoride (PVDF), Irradiated | |
| Product Status | Active | |
| Series | MFP | |
| Type | Tubing, Semi Rigid | |
| Shrinkage Ratio | 2 to 1 | |
| Length | 0.250' (76.20mm, 3.00") | |
| Shelf Life Start | Date of Manufacture | |
| Inner Diameter - Supplied | 0.187" (4.75mm) | |
| Mfr | 3M | |
| Features | Abrasion and Cut Resistant, Chemical Resistant, Flame Retardant, Fuel Resistant, Solvent Resistant | |
| HTSUS | 3926.90.9985 | |
| Package | Bulk | |
| Shelf Life | 120 Months | |
| RoHS Status | RoHS Compliant | |
| Base Product Number | MFP | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance