| Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 1.99GHz | |
| Applications | GSM | |
| Number of Bands | 2 | |
| Ingress Protection | - | |
| ECCN | EAR99 | |
| Termination | SMA | |
| Mounting Type | Connector Mount | |
| Height (Max) | 2.205" (56.00mm) | |
| Product Status | Obsolete | |
| RF Family/Standard | Cellular | |
| VSWR | - | |
| Series | - | |
| Antenna Type | Whip, Straight | |
| Frequency (Center/Band) | 892MHz, 1.85GHz | |
| Mfr | Abracon LLC | |
| Features | - | |
| Return Loss | -4.5dB | |
| HTSUS | 8517.71.0000 | |
| Package | Box | |
| Gain | 3dBi | |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance