| Power Rating | - | |
| Unit Weight | 0.001129 oz | |
| Wavelength - Dominant | 470nm | |
| Configuration | Standard | |
| Product | Blue LEDs | |
| PPAP | No | |
| Product Status | Active | |
| RoHS | RoHS Compliant | |
| Automotive | No | |
| Tradename | CHIPLED | |
| Supplier Package | Case 0603(1608Metric) | |
| Reverse Voltage (V) | 5(Max) | |
| Vr - Reverse Voltage | - | |
| Package / Case | 0603 (1608 Metric) | |
| High Brightness | No | |
| High Power | No | |
| REACH Status | REACH Unaffected | |
| Lens Shape Type | Rectangular | |
| Voltage - Forward (Vf) (Typ) | 2.85V | |
| EU RoHS | Compliant | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | |
| Intensity | 45mcd(Max) | |
| Color | Blue | |
| Lens Shape | Rectangular | |
| ECCN | EAR99 | |
| Current - Test | 5mA | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 1.60mm L x 0.80mm W | |
| Pin Count | 2 | |
| Mounting | Surface Mount | |
| Moisture Sensitive | Yes | |
| Peak Wavelength (nm) | 472 | |
| Wavelength/Color Temperature | 470 nm | |
| HTSUS | 8541.41.0000 | |
| Package | Tape & Reel (TR) | |
| Lens Color | White | |
| USHTS | 8541410000 | |
| Dominant Wavelength (nm) | 470 | |
| LED Material | GaN | |
| Internal Protection | No | |
| Category | Chip LED | |
| PCB changed | 2 | |
| Lens Transparency | Diffused | |
| HTS | 8541.41.00.00 | |
| Viewing Angle | 155°, 135° | |
| ECCN (US) | EAR99 | |
| Maximum Power Dissipation (mW) | 48 | |
| Millicandela Rating | 29.5mcd | |
| Supplier Device Package | 0603 | |
| Luminous Flux/Radiant Flux | 48 m lm | |
| Minimum Operating Temperature (°C) | -40 | |
| Maximum Operating Temperature (°C) | 85 | |
| Lens Style | Rectangle with Flat Top | |
| Viewing Angle (°) | 155/135 | |
| Vf - Forward Voltage | 2.85 V | |
| Package Height | 0.4(Max) | |
| Mfr | ams-OSRAM USA INC. | |
| Height | 0.4 mm | |
| Features | - | |
| Maximum Operating Temperature | + 85 C | |
| Test Current (mA) | 5 | |
| Wavelength - Peak | 472nm | |
| Number of LEDs | 1 | |
| If - Forward Current | 5 mA | |
| Maximum Forward Current (mA) | 15 | |
| Width | 0.8 mm | |
| RoHS Status | ROHS3 Compliant | |
| Maximum Forward Voltage (V) | 3.2 | |
| Lens Size | 1.10mm x 0.80mm | |
| Mounting Style | SMD/SMT | |
| Lead Standoff | No | |
| Package Length | 1.7(Max) | |
| Height (Max) | 0.40mm | |
| Minimum Operating Temperature | - 30 C | |
| Luminous Intensity | 28 mcd | |
| Series | CHIPLED 0603 | |
| Type | Uni-Color | |
| Length | 1.6 mm | |
| Supplier Color | Blue | |
| Lens Dimensions | 1.1 mm x 0.8 mm | |
| Illumination Color | Blue | |
| Part Status | NRND | |
| Lens Appearance | Colorless Diffused | |
| Package Width | 0.9(Max) | |
| Mounting Orientation | Top Mount | |
| Luminous Flux | 95000lm | |
| Base Product Number | LBQ39G |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance