| Wavelength - Dominant | 633nm | |
| Configuration | - | |
| Lens Transparency | Clear | |
| Viewing Angle | 140° | |
| Product | Red LEDs | |
| Millicandela Rating | 70mcd | |
| Product Status | Active | |
| RoHS | RoHS Compliant | |
| Supplier Device Package | 0603 | |
| Tradename | CHIPLED | |
| Lens Style | Rectangle with Flat Top | |
| Vf - Forward Voltage | 2 V | |
| Package / Case | 0603 (1608 Metric) | |
| REACH Status | REACH Unaffected | |
| Mfr | ams-OSRAM USA INC. | |
| Height | 0.7 mm | |
| Features | - | |
| Voltage - Forward (Vf) (Typ) | 2V | |
| Maximum Operating Temperature | + 85 C | |
| Wavelength - Peak | 640nm | |
| If - Forward Current | 30 mA | |
| Width | 0.8 mm | |
| RoHS Status | ROHS3 Compliant | |
| Lens Size | 1.10mm x 0.80mm | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| Mounting Style | SMD/SMT | |
| Color | Red | |
| ECCN | EAR99 | |
| Current - Test | 20mA | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 1.60mm L x 0.80mm W | |
| Height (Max) | 0.75mm | |
| Minimum Operating Temperature | - 40 C | |
| Luminous Intensity | 112 mcd | |
| Series | LO Q976.01 | |
| Type | Single Color LEDs | |
| Moisture Sensitive | Yes | |
| Length | 1.6 mm | |
| Illumination Color | Red | |
| Wavelength/Color Temperature | 633 nm | |
| HTSUS | 8541.41.0000 | |
| Package | Tape & Reel (TR) | |
| Lens Color | Colorless | |
| USHTS | 8541410000 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance