| Power Rating | - | |
| Unit Weight | 0.001270 oz | |
| Wavelength - Dominant | 633nm | |
| Configuration | Standard | |
| Product | Red LEDs | |
| PPAP | No | |
| Product Status | Active | |
| RoHS | RoHS Compliant | |
| Automotive | No | |
| Tradename | CHIPLED | |
| Supplier Package | Case 0805(2012Metric) | |
| Reverse Voltage (V) | 12(Max) | |
| Package / Case | 0805 (2012 Metric) | |
| High Brightness | No | |
| High Power | No | |
| REACH Status | REACH Unaffected | |
| Lens Shape Type | Rectangular | |
| Voltage - Forward (Vf) (Typ) | 2V | |
| EU RoHS | Compliant | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | |
| Intensity | 180mcd(Max) | |
| Color | Red | |
| Lens Shape | Rectangular | |
| ECCN | EAR99 | |
| Current - Test | 20mA | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 2.00mm L x 1.25mm W | |
| Pin Count | 2 | |
| Mounting | Surface Mount | |
| Moisture Sensitive | Yes | |
| Peak Wavelength (nm) | 645 | |
| Wavelength/Color Temperature | 633 nm | |
| HTSUS | 8541.41.0000 | |
| Package | Tape & Reel (TR) | |
| Lens Color | White | |
| USHTS | 8541410000 | |
| Dominant Wavelength (nm) | 633 | |
| LED Material | InGaAlP | |
| Category | Chip LED | |
| PCB changed | 2 | |
| Lens Transparency | Diffused | |
| HTS | EA | |
| Viewing Angle | 160° | |
| ECCN (US) | EAR99 | |
| Millicandela Rating | 104mcd | |
| Supplier Device Package | 0805 | |
| Minimum Operating Temperature (°C) | -30 | |
| Maximum Operating Temperature (°C) | 85 | |
| Lens Style | Rectangle with Flat Top | |
| Viewing Angle (°) | 160 | |
| Vf - Forward Voltage | 2.5 V | |
| Package Height | 0.8 | |
| Mfr | ams-OSRAM USA INC. | |
| Height | 0.9 mm | |
| Features | - | |
| Maximum Operating Temperature | + 85 C | |
| Test Current (mA) | 20 | |
| Wavelength - Peak | 645nm | |
| Number of LEDs | 1 | |
| If - Forward Current | 25 mA | |
| Maximum Forward Current (mA) | 25 | |
| Width | 1.35 mm | |
| RoHS Status | ROHS3 Compliant | |
| Maximum Forward Voltage (V) | 2.5 | |
| Lens Size | 1.30mm x 1.25mm | |
| Mounting Style | SMD/SMT | |
| Lead Standoff | No | |
| Package Length | 2 | |
| Height (Max) | 0.90mm | |
| Minimum Operating Temperature | - 30 C | |
| Luminous Intensity | 180 mcd | |
| Series | CHIPLED 0805 | |
| Type | Uni-Color | |
| Length | 2.1 mm | |
| Supplier Color | Super Red | |
| Lens Dimensions | 1.4 mm x 1.3 mm | |
| Illumination Color | Red | |
| Part Status | Active | |
| Lens Appearance | Colorless Diffused | |
| Package Width | 1.3 | |
| Mounting Orientation | Top Mount | |
| Luminous Flux | 0.11lm | |
| Base Product Number | LSR976 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance