| Wavelength - Dominant | - | |
| Configuration | - | |
| Lens Transparency | Diffused | |
| HTS | 8541.41.00.00 | |
| Viewing Angle | 120° | |
| ECCN (US) | EAR99 | |
| Product | White LEDs | |
| PPAP | Unknown | |
| Millicandela Rating | 1475mcd | |
| Product Status | Active | |
| RoHS | RoHS Compliant | |
| Automotive | Yes | |
| Supplier Device Package | 2-PLCC | |
| Tradename | TOPLED | |
| Lens Style | Round with Flat Top | |
| Package / Case | 2-PLCC | |
| High Power | No | |
| REACH Status | REACH Unaffected | |
| Mfr | ams-OSRAM USA INC. | |
| Features | - | |
| Voltage - Forward (Vf) (Typ) | 3V | |
| EU RoHS | Compliant | |
| Wavelength - Peak | - | |
| RoHS Status | ROHS3 Compliant | |
| Lens Size | 2.40mm Dia | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | |
| Mounting Style | SMD/SMT | |
| Color | White | |
| ECCN | EAR99 | |
| Current - Test | 20mA | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 3.20mm L x 2.80mm W | |
| Height (Max) | 2.10mm | |
| Series | TOPLED® | |
| Type | High Power LEDs | |
| Qualification | AEC-Q101 | |
| Moisture Sensitive | Yes | |
| Illumination Color | White | |
| Part Status | Obsolete | |
| HTSUS | 8541.41.0000 | |
| Package | Tape & Reel (TR) | |
| Lens Color | Yellow | |
| USHTS | 8541410000 | |
| Base Product Number | LWT6SG |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance