| Number of Channels per Chip | 1 | |
| Unit Weight | 0.001235 oz | |
| Fabrication Technology | NPN Transistor | |
| PCB changed | 2 | |
| HTS | 8541.49.70.80 | |
| Maximum Collector-Emitter Voltage (V) | 35 | |
| ECCN (US) | EAR99 | |
| PPAP | No | |
| Maximum Power Dissipation (mW) | 165 | |
| RoHS | RoHS Compliant | |
| Automotive | No | |
| Minimum Operating Temperature (°C) | -40 | |
| Maximum Operating Temperature (°C) | 100 | |
| Tradename | TOPLED | |
| Supplier Package | PLCC | |
| Phototransistor Type | Phototransistor | |
| Package Height | 2.1(Max) - 0.1 | |
| Maximum Collector-Emitter Saturation Voltage (V) | 0.15 | |
| Polarity | NPN | |
| Lens Shape Type | Flat | |
| EU RoHS | Compliant | |
| Maximum Dark Current (nA) | 50 | |
| Maximum Rise Time (ns) | 8000 | |
| Maximum Collector Current (mA) | 15 | |
| Maximum Fall Time (ns) | 8000 | |
| ECCN | EAR99 | |
| Material | Silicon | |
| Package Length | 3.4(Max) | |
| Standard Package Name | LCC | |
| Pin Count | 2 | |
| Mounting | Surface Mount | |
| Series | SFH 320 FA | |
| Type | Chip | |
| Moisture Sensitive | Yes | |
| Viewing Orientation | Top View | |
| Half Intensity Angle Degrees (°) | 120 | |
| Lead Shape | J-Lead | |
| Part Status | Obsolete | |
| Peak Wavelength (nm) | 980 | |
| Package | Reel | |
| Package Width | 3(Max) | |
| USHTS | 8541497080 | |
| Maximum Light Current (uA) | 1000 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance