| Power Rating | 245 mW | |
| Unit Weight | 0.001235 oz | |
| Viewing Angle | 50° | |
| Beam Angle | 25 deg | |
| Fall Time | 15 ns | |
| Product Status | Active | |
| RoHS | RoHS Compliant | |
| Radiant Intensity (Ie) Min @ If | 85mW/sr @ 100mA | |
| Tradename | TOPLED | |
| Vf - Forward Voltage | 3 V | |
| Vr - Reverse Voltage | 5 V | |
| Package / Case | 4-PLCC | |
| REACH Status | REACH Unaffected | |
| Mfr | ams-OSRAM USA INC. | |
| Height | 3.5 mm | |
| Voltage - Forward (Vf) (Typ) | 3.1V | |
| Maximum Operating Temperature | + 85 C | |
| Radiant Intensity | 60 mW/sr | |
| If - Forward Current | 100 mA | |
| Width | 3 mm | |
| RoHS Status | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | |
| Mounting Style | SMD/SMT | |
| Operating Temperature | -40°C ~ 100°C (TA) | |
| Lens Shape | Dome | |
| ECCN | EAR99 | |
| Orientation | Top View | |
| Mounting Type | Surface Mount | |
| Wavelength | 860nm | |
| Minimum Operating Temperature | - 40 C | |
| Series | Power TOPLED® | |
| Type | Infrared (IR) | |
| Rise Time | 15 ns | |
| Moisture Sensitive | Yes | |
| Length | 3.4 mm | |
| Illumination Color | Infrared | |
| HTSUS | 8541.41.0000 | |
| Package | Tape & Reel (TR) | |
| USHTS | 8541410000 | |
| Current - DC Forward (If) (Max) | 100mA | |
| Base Product Number | SFH4259 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance