| PCB changed | 3 | |
| HTS | EA | |
| Viewing Angle | 75 deg | |
| ECCN (US) | EAR99 | |
| Beam Angle | 150 deg | |
| Fall Time | 15 ns | |
| Product Status | Active | |
| RoHS | RoHS Compliant | |
| Minimum Operating Temperature (°C) | -40 | |
| Maximum Operating Temperature (°C) | 125 | |
| Tradename | OSLON | |
| Supplier Package | SMD | |
| Viewing Angle (°) | 75 | |
| Vf - Forward Voltage | 3.2 V | |
| Reverse Voltage (V) | 1.2(Max) | |
| Package / Case | 3.75 mm x 3.75 mm x 1.51 mm | |
| High Brightness | Yes | |
| REACH Status | REACH Unaffected | |
| Package Height | 1.51 | |
| Mfr | ams-OSRAM USA INC. | |
| Lens Shape Type | Circular | |
| Maximum Operating Temperature | + 125 C | |
| Radiant Intensity | 450 mW/sr | |
| Maximum Forward Current (mA) | 1500 | |
| RoHS Status | ROHS3 Compliant | |
| Maximum Forward Voltage (V) | 4.1 | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | |
| Mounting Style | SMD/SMT | |
| Intensity | 325mW/sr | |
| ECCN | EAR99 | |
| Package Length | 3.75 | |
| Wavelength | 950 nm | |
| Minimum Operating Temperature | - 40 C | |
| Pin Count | 3 | |
| Mounting | Surface Mount | |
| Series | SFH 4726AS | |
| Type | Single Color LEDs | |
| Rise Time | 12 ns | |
| Moisture Sensitive | Yes | |
| Illumination Color | Infrared | |
| Peak Wavelength (nm) | 950(Max) | |
| Package | Tape & Reel (TR) | |
| Package Width | 3.75 | |
| USHTS | 8541410000 | |
| Mounting Orientation | Top Mount | |
| Luminous Flux | 1580mW |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance