Unit Weight | 0.000494 oz | |
HTS | COMPONENTS | |
ECCN (US) | EAR99 | |
PPAP | No | |
Product Status | Active | |
RoHS | RoHS Compliant | |
Automotive | No | |
Minimum Operating Temperature (°C) | -55 | |
Maximum Operating Temperature (°C) | 125 | |
Tradename | ChipGuard | |
Product Length (mm) | 1 | |
Energy | - | |
Package / Case | 0402 (1005 Metric) | |
Technology | Multilayer | |
REACH Status | REACH Unaffected | |
Mfr | Bourns Inc. | |
Product Depth (mm) | 0.5 | |
Maximum Operating Temperature | + 125 C | |
EU RoHS | Compliant | |
RoHS Status | ROHS3 Compliant | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Maximum Surge Current (A) | 15 | |
Capacitance @ Frequency | 9 pF @ 1 MHz | |
Termination Style | SMD/SMT | |
Current Rating | 10 uA | |
ECCN | EAR99 | |
Capacitance Value | 9 | |
Size Code | 0402 | |
Mounting Type | Surface Mount, MLCV | |
Minimum Operating Temperature | - 55 C | |
Mounting | Surface Mount | |
Series | ChipGuard® MLE | |
Maximum DC Voltage Rating (V) | 18 | |
Clamping Current (A) | 1 | |
Product Height (mm) | 0.5 | |
Part Status | Active | |
Clamping Voltage | 120 V | |
Maximum AC Volts | 8.5 V | |
Maximum AC Voltage Rating (V) | 8.5 | |
Maximum Clamping Voltage (V) | 100 | |
HTSUS | 8533.40.4000 | |
Package | Tape & Reel (TR) | |
Number of Circuits | 1 | |
USHTS | 8533408070 | |
Maximum DC Volts | 18 V | |
Base Product Number | CG0402 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance