| Power Rating | 62.5 mW (1/16 W) | |
| Unit Weight | 0.000023 oz | |
| Voltage Rating | 50 V | |
| Anti-Sulfurated | No | |
| Product | Thick Film Resistors SMD | |
| Temperature Range @ Derated Power (°C) | 70 to 155 | |
| PPAP | No | |
| Product Status | Active | |
| RoHS | RoHS Compliant By Exemption | |
| Automotive | No | |
| Product Length (mm) | 1 | |
| Package / Case | 0402 (1005 Metric) | |
| Anti-Surge | No | |
| Technology | Thick Film | |
| REACH Status | REACH Unaffected | |
| Package Shape | Rectangular | |
| Case Size | 0402 | |
| Failure Rate | - | |
| EU RoHS | Compliant with Exemption | |
| Power Rating (W) | 0.063 (1/16) | |
| Fail Safe Fusible Resistor | No | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Operating Temperature | -55°C ~ 155°C | |
| Temperature Coefficient (ppm/°C) | ±200 | |
| Termination Style | Pad | |
| Maximum Voltage Rating (V) | 50 | |
| ECCN | EAR99 | |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
| Mounting | Surface Mount | |
| Resistance | 10 kOhms | |
| Power (Watts) | 0.063W, 1/16W | |
| Number of Terminals | 2 | |
| HTSUS | 8533.21.0030 | |
| Package | Tape & Reel (TR) | |
| USHTS | 8533210030 | |
| Application | General Purpose | |
| Case Code - mm | 1005 | |
| HTS | 8533.21.00.30 | |
| Height - Seated (Max) | 0.016" (0.40mm) | |
| ECCN (US) | EAR99 | |
| Case Code - in | 0402 | |
| Temperature Coefficient | ±200ppm/°C | |
| Supplier Device Package | 0402 | |
| Minimum Operating Temperature (°C) | -55 | |
| Resistance Value (Ohm) | 10K | |
| Maximum Operating Temperature (°C) | 155 | |
| Mfr | Bourns Inc. | |
| Number of Terminations | 2 | |
| Height | 0.35 mm | |
| Features | - | |
| Product Depth (mm) | 0.5 | |
| Maximum Operating Temperature | + 125 C | |
| Width | 0.5 mm | |
| RoHS Status | ROHS3 Compliant | |
| Mounting Style | PCB Mount | |
| Composition | Thick Film | |
| Tolerance | ±5% | |
| Minimum Operating Temperature | - 55 C | |
| Package Type | SMD | |
| Series | CR0402 | |
| Type | General Purpose | |
| Length | 1 mm | |
| Current Sensing | No | |
| Product Height (mm) | 0.32 | |
| Part Status | Active | |
| Base Product Number | CR0402 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance