| Unit Weight | 0.000388 oz | |
| PPAP | Yes | |
| Lead Spacing | - | |
| Current - Max | 10 A | |
| Product Status | Active | |
| RoHS | RoHS Compliant | |
| Automotive | Yes | |
| Ratings | AEC-Q200 | |
| Tradename | Multifuse | |
| Product Length (mm) | 3.4(Max) | |
| Package / Case | 1206 (3216 Metric), Concave | |
| REACH Status | REACH Unaffected | |
| Maximum Current Rating (A) | 10 | |
| EU RoHS | Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Voltage - Max | 24V | |
| Operating Temperature | -40°C ~ 85°C | |
| Current - Hold (Ih) (Max) | 200 mA | |
| Termination Style | Solder Pad | |
| Approval Agency | cURus, TUV | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Mounting | Surface Mount | |
| Resistance | 2.6 Ohms | |
| Qualification | AEC-Q100 | |
| Number of Terminals | 2 | |
| Trip Current (A) | 0.46 | |
| HTSUS | 8533.40.8070 | |
| Package | Tape & Reel (TR) | |
| USHTS | 8533290000 | |
| Typical Power Dissipation (W) | 0.6 | |
| Time to Trip | 600 ms | |
| Minimum Initial Resistance (Ohm) | 0.6 | |
| Maximum Post Trip Resistance (Ohm) | 2.6 | |
| Trip Current | 460 mA | |
| HTS | COMPONENTS | |
| Height - Seated (Max) | - | |
| ECCN (US) | EAR99 | |
| Minimum Operating Temperature (°C) | -40 | |
| Maximum Operating Temperature (°C) | 85 | |
| Maximum Trip Time (s) | 0.6@1A | |
| Mfr | Bourns Inc. | |
| Current - Trip (It) | 460 mA | |
| Height | 0.85 mm | |
| Product Depth (mm) | 1.8(Max) | |
| Maximum Operating Temperature | + 85 C | |
| Width | 1.8 mm | |
| RoHS Status | ROHS3 Compliant | |
| Mounting Style | SMD/SMT | |
| Hold Current (A) | 0.2 | |
| Current Rating - Max | 10 A | |
| Maximum Voltage | 24 VDC | |
| Minimum Operating Temperature | - 40 C | |
| Resistance - Post Trip (R1) (Max) | 2.6 Ohms | |
| Series | Multifuse®, MF-NSMF | |
| Maximum Voltage Rating | 24V | |
| Type | Polymeric | |
| Size (mm) | 3.4 X 1.8 X 0.85 | |
| Thickness (Max) | 0.033" (0.85mm) | |
| Length | 3.4 mm | |
| Resistance - Initial (Ri) (Min) | 600 mOhms | |
| Product Height (mm) | 0.85(Max) | |
| Part Status | Active | |
| Hold Current | 200 mA | |
| Pd - Power Dissipation | 600 mW | |
| Base Product Number | MF-NSMF |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance