| Varistor Voltage (Min) | 504 V | |
| Energy (J) | 70 | |
| HTS | EA | |
| ECCN (US) | EAR99 | |
| PPAP | No | |
| Product Status | Active | |
| Automotive | No | |
| Minimum Operating Temperature (°C) | -40 | |
| Maximum Operating Temperature (°C) | 105 | |
| Energy | 70J | |
| Package / Case | Disc 10mm | |
| Varistor Voltage (V) | 560 | |
| Technology | Metal Oxide | |
| REACH Status | REACH Unaffected | |
| Mfr | Bourns Inc. | |
| Product Depth (mm) | 5.9 | |
| EU RoHS | Compliant | |
| Lead Style | Radial | |
| Product Diameter (mm) | 12.5 | |
| RoHS Status | ROHS3 Compliant | |
| Current - Surge | 2.5 kA | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Maximum Surge Current (A) | 2500 | |
| Capacitance @ Frequency | 180 pF @ 1 kHz | |
| ECCN | EAR99 | |
| Capacitance Value | 216 | |
| Mounting Type | Through Hole | |
| Varistor Voltage (Typ) | 560 V | |
| Mounting | Through Hole | |
| Clamping Voltage (V) | 925 | |
| Varistor Voltage (Max) | 616 V | |
| Series | - | |
| Terminal Pitch (mm) | 7.5 | |
| Maximum DC Voltage Rating (V) | 460 | |
| Clamping Current (A) | 25 | |
| Product Height (mm) | 15.5 | |
| Part Status | Active | |
| Maximum AC Volts | 350 V | |
| Maximum AC Voltage Rating (V) | 350 | |
| HTSUS | 8533.40.4000 | |
| Package | Tape & Reel (TR) | |
| Tolerance Voltage | 10% | |
| Number of Circuits | 1 | |
| Maximum DC Volts | 460 V | |
| Base Product Number | MOV-10 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance