| Power Rating | - | |
| Unit Weight | 0.098767 oz | |
| Primary Resistance | 1.2 Ohms | |
| High Potential | 1500VAC | |
| Product | LAN Transformers | |
| PPAP | No | |
| Maximum DC Resistance | 900 mOhms | |
| Product Status | Active | |
| RoHS | RoHS Compliant By Exemption | |
| Automotive | No | |
| Product Length (mm) | 17.62 | |
| Minimum Return Loss (dB) | -12@60MHz to 80MHz | |
| Number of Channels | Quad | |
| REACH Status | REACH Unaffected | |
| Maximum DCR Secondary Side (Ohm) | 0.9 | |
| EU RoHS | Compliant | |
| Minimum Crosstalk (dB) | -28@60MHz to 100MHz | |
| Lead Style | Gull Wing | |
| ET (Volt-Time) | - | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Isolation Voltage | 1.5 kVAC | |
| Operating Temperature | -40°C ~ 85°C | |
| Maximum Interwinding Capacitance (pF) | 25(Typ) | |
| Termination Style | SMD/SMT | |
| ECCN | EAR99 | |
| Shielding | Shielded | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 0.694" L x 0.480" W (17.62mm x 12.20mm) | |
| Weight | - | |
| Mounting | Surface Mount | |
| Number of Terminals | 24 | |
| Maximum Insertion Loss (dB) | [email protected] to 100MHz | |
| Turns Ratio - Primary:Secondary | 1CT:1 | |
| HTSUS | 8504.31.2000 | |
| Package | Tape & Reel (TR) | |
| USHTS | 8504312000 | |
| Application | 10/100/1000 Base-T, LAN, Ethernet | |
| Minimum CMRR (dB) | -30@80MHz to 100MHz | |
| Frequency Range | 300 kHz to 100 MHz | |
| Maximum DC Current | 8 mA | |
| HTS | COMPONENTS | |
| Height - Seated (Max) | 0.236" (6.00mm) | |
| ECCN (US) | EAR99 | |
| Turns Ratio | 1CT:1 | |
| Minimum Operating Temperature (°C) | -40 | |
| Maximum Operating Temperature (°C) | 85 | |
| Inductance | 350µH | |
| Maximum Primary Leakage Inductance (uH) | 0.5 | |
| Mfr | Bourns Inc. | |
| Height | 6 mm | |
| Product Depth (mm) | 16 | |
| Maximum Operating Temperature | + 85 C | |
| Maximum DCR Primary Side (Ohm) | 0.9 | |
| Secondary Resistance | - | |
| Width | 12.2 mm | |
| RoHS Status | ROHS3 Compliant | |
| Current Rating | - | |
| Transformer Type | LAN 10/100/1000 Base-T | |
| Minimum Operating Temperature | - 40 C | |
| Series | PT61020EL | |
| Length | 17.62 mm | |
| Product Height (mm) | 6 | |
| Part Status | Active | |
| Base Product Number | PT6102 | 
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance