| Wavelength - Dominant | 620nm Red, 530nm Green, 467nm Blue | |
| Configuration | Common Anode | |
| Lens Transparency | - | |
| Viewing Angle | 100° | |
| Millicandela Rating | 32mcd Red, 120mcd Green, 20mcd Blue | |
| Product Status | Active | |
| Supplier Device Package | 4-PLCC | |
| Lens Style | Oval with Flat Top | |
| Package / Case | 4-SMD, J-Lead | |
| Mfr | Broadcom Limited | |
| Features | - | |
| Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.6V Green, 2.7V Blue | |
| Wavelength - Peak | 628nm Red, 522nm Green, 463nm Blue | |
| Lens Size | - | |
| Moisture Sensitivity Level (MSL) | 5 (48 Hours) | |
| Color | Red, Green, Blue (RGB) | |
| ECCN | EAR99 | |
| Current - Test | 5mA Red, 3mA Green, 3mA Blue | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 1.10mm L x 1.00mm W | |
| Height (Max) | 1.05mm | |
| Series | ASCB-HTC2 | |
| HTSUS | 8541.41.0000 | |
| Package | Tape & Reel (TR) | |
| Lens Color | - | |
| Base Product Number | ASCB-HTC2 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance