| Wavelength - Dominant | 620nm Red, 524nm Green, 471nm Blue | |
| Configuration | Common Anode | |
| Lens Transparency | Diffused | |
| Viewing Angle | 110° | |
| Millicandela Rating | 490mcd Red, 1100mcd Green, 215mcd Blue | |
| Product Status | Active | |
| Supplier Device Package | 4-PLCC | |
| Lens Style | Square with Flat Top | |
| Package / Case | 4-PLCC | |
| REACH Status | REACH Unaffected | |
| Mfr | Broadcom Limited | |
| Features | - | |
| Voltage - Forward (Vf) (Typ) | 2V Red, 2.95V Green, 2.85V Blue | |
| Wavelength - Peak | 628nm Red, 518nm Green, 467nm Blue | |
| RoHS Status | ROHS3 Compliant | |
| Lens Size | - | |
| Moisture Sensitivity Level (MSL) | 5A (24 Hours) | |
| Color | Red, Green, Blue (RGB) | |
| ECCN | EAR99 | |
| Current - Test | 15mA Red, 15mA Green, 10mA Blue | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 2.20mm L x 2.00mm W | |
| Height (Max) | 2.10mm | |
| Series | - | |
| HTSUS | 8541.41.0000 | |
| Package | Tape & Reel (TR) | |
| Lens Color | Colorless | |
| Base Product Number | ASMB-KTF0 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance