| Wavelength - Dominant | - | |
| Configuration | - | |
| Lens Transparency | - | |
| Viewing Angle | - | |
| Millicandela Rating | - | |
| Product Status | Active | |
| Supplier Device Package | - | |
| Lens Style | - | |
| Package / Case | - | |
| REACH Status | REACH Unaffected | |
| Mfr | Broadcom Limited | |
| Features | - | |
| Voltage - Forward (Vf) (Typ) | - | |
| Wavelength - Peak | - | |
| RoHS Status | ROHS3 Compliant | |
| Lens Size | - | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Color | - | |
| ECCN | EAR99 | |
| Current - Test | - | |
| Mounting Type | - | |
| Size / Dimension | - | |
| Height (Max) | - | |
| Series | - | |
| HTSUS | 8541.41.0000 | |
| Package | Tape & Reel (TR) | |
| Lens Color | - | |
| Base Product Number | HSM9 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance