| Unit Weight | 0.105822 oz | |
| Typical Input Voltage (V) | 5 | |
| Minimum Isolation Voltage | 500VAC | |
| Product | Isolated | |
| PPAP | No | |
| Product Status | Active | |
| RoHS | RoHS Compliant | |
| Automotive | No | |
| Current - Output (Max) | 300mA | |
| Industry | Industrial | |
| Voltage - Input (Min) | 4.5V | |
| Supplier Package | SMD | |
| Package / Case | 5-SMD Module | |
| Efficiency | 72% | |
| Maximum Input Voltage (V) | 9 | |
| EU RoHS | Compliant | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| Isolation Voltage | 500 V | |
| Operating Temperature | -40°C ~ 85°C (With Derating) | |
| Output Power | 1.5 W | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 4 | - | |
| Voltage - Isolation | 500 V | |
| ECCN | EAR99 | |
| Input Voltage | 4.5 V to 9 V | |
| Voltage - Output 1 | 5V | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 0.88" L x 0.50" W x 0.28" H (22.4mm x 12.7mm x 7.0mm) | |
| Standard Package Name | SMD | |
| Pin Count | 5 | |
| Mounting | Surface Mount | |
| Power (Watts) | 1.5 W | |
| Output Power (W) | 1.5 | |
| Output Voltage (V) | 5 | |
| HTSUS | 8504.40.9580 | |
| Package | Box | |
| Output Current (A) | 0.3 | |
| USHTS | 8504409580 | |
| On/Off Logic | Negative | |
| Minimum Input Voltage (V) | 9 | |
| PCB changed | 5 | |
| Output Type | Fixed | |
| Voltage - Input (Max) | 9V | |
| Cooling Method | Convection, Air-Cooled | |
| ECCN (US) | EAR99 | |
| Output Current-Channel 1 | 300 mA | |
| Input Voltage - Max | 9 V | |
| Supplier Device Package | - | |
| Minimum Operating Temperature (°C) | -40 | |
| Maximum Operating Temperature (°C) | 85 | |
| Input Voltage - Min | 4.5 V | |
| Mfr | Cosel USA, Inc. | |
| Height | 7.62 mm | |
| Features | - | |
| Maximum Operating Temperature | + 85 C | |
| Width | 12.7 mm | |
| RoHS Status | ROHS3 Compliant | |
| Mounting Style | SMD/SMT | |
| Output Voltage-Channel 1 | 5 V | |
| Applications | ITE (Commercial) | |
| Input Voltage, Nominal | 5 V | |
| Package Length | 22.4 | |
| Minimum Operating Temperature | - 40 C | |
| Number of Outputs | 1 | |
| Series | SUCS (1.5W) | |
| Mechanical Style | Isolated | |
| Type | Isolated Module | |
| Length | 22.86 mm | |
| Part Status | Active | |
| Isolation | Isolated | |
| Switching Regulator | No | |
| Package Width | 13.2 | |
| Base Product Number | SUCS1R50505 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance