| Operating Temperature | -40°C ~ 110°C (TJ) | |
| Current - Off State (Max) | 10 µA | |
| SCR Type | Sensitive Gate | |
| Current - Hold (Ih) (Max) | 5 mA | |
| Current - Gate Trigger (Igt) (Max) | 50 µA | |
| Voltage - Gate Trigger (Vgt) (Max) | 800 mV | |
| ECCN | EAR99 | |
| Voltage - On State (Vtm) (Max) | 1.5 V | |
| Mounting Type | Surface Mount | |
| Product Status | Active | |
| Supplier Device Package | SOT-23-3 | |
| Voltage - Off State | 600 V | |
| Series | - | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| REACH Status | REACH Unaffected | |
| Mfr | Diodes Incorporated | |
| HTSUS | 8541.30.0080 | |
| Package | Tape & Reel (TR) | |
| RoHS Status | ROHS3 Compliant | |
| Base Product Number | MCR100 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Current - On State (It (RMS)) (Max) | 250 mA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 9A @ 60Hz |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance