The STPR1020CTW is a high-efficiency fast recovery diode manufactured by Diodes Incorporated. It features a common cathode configuration with a maximum reverse voltage of 200V and an average rectified current rating of 10A per diode. Designed for power conversion, switching power supplies, and general rectification circuits, it offers low reverse recovery time and excellent thermal performance.
Manufacturer | Diodes Incorporated |
---|---|
Part Number | STPR1020CTW |
Diode Type | Fast Recovery |
Configuration | 1 Pair Common Cathode |
Reverse Voltage (Vr) | 200V (Max) |
Forward Current (Io) | 10A (Per Diode) |
Forward Voltage (Vf) | 1.25V @ 10A |
Reverse Recovery Time (trr) | 30 ns |
Reverse Leakage | 10 µA @ 200V |
Speed | Fast Recovery < 500ns |
Operating Temperature | -55°C to +150°C |
Package / Case | TO-220-3 |
Mounting Type | Through Hole |
Supplier Package | TO-220AB |
Base Part Number | STPR10 |
Status | Active |
Download the official datasheet to explore thermal resistance, curve characteristics, package dimensions, and more.
🔗 Click here to download STPR1020CTW Datasheet (PDF)
Model | Voltage | Current | Package | Action |
---|---|---|---|---|
STPR1020 / Diodes Incorporated | 200V | 10A | TO-220AB | View |
STPR1020CT / STMicroelectronics | 100V | 20A | TO-220AB | View |
STPR1020CB / STMicroelectronics | 1200V | 40A | TO-247 | View |
The STPR1020CTW is a reliable and thermally efficient fast recovery rectifier ideal for mid-power switching and rectification needs. Its compact TO-220AB package and fast 30ns reverse recovery time make it suitable for a wide range of industrial and consumer electronics applications.
For sourcing or bulk inquiries, contact Onzuu – Your Trusted B2B Electronic Component Distributor.
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 30 ns | |
ECCN | EAR99 | |
Mounting Type | Through Hole | |
Product Status | Active | |
Supplier Device Package | TO-220AB | |
Current - Reverse Leakage @ Vr | 10 µA @ 200 V | |
Series | - | |
Package / Case | TO-220-3 | |
Technology | Standard | |
REACH Status | REACH Unaffected | |
Diode Configuration | 1 Pair Common Cathode | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 10 A | |
Mfr | Diodes Incorporated | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
HTSUS | 8541.10.0080 | |
Package | Tube | |
Current - Average Rectified (Io) (per Diode) | 10A | |
Operating Temperature - Junction | -55°C ~ 150°C | |
RoHS Status | ROHS3 Compliant | |
Base Product Number | STPR10 | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance