Operating Temperature | -40°C ~ 125°C (TA) | |
Current - Output | - | |
Grade | Automotive | |
Sensing Method | High/Low-Side | |
Mounting Type | Surface Mount | |
Product Status | Active | |
Supplier Device Package | SOT-363 | |
Series | ZXCT21xQ | |
Function | Current Monitor | |
Accuracy | ±0.8% | |
Qualification | AEC-Q100 | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
REACH Status | REACH Unaffected | |
Mfr | Diodes Incorporated | |
Package | Tape & Reel (TR) | |
RoHS Status | ROHS3 Compliant | |
Voltage - Input | 2.7V ~ 26V | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance