PCB changed | 3 | |
Release Point Min/Max (Brp) | - 55 G, - 5 G | |
HTS | 8542.39.00.60 | |
Maximum Magnetic Sensor Operating Point (Gs) | 55 | |
ECCN (US) | EAR99 | |
Maximum Output Current | 20 mA | |
Module/IC Classification | IC | |
PPAP | No | |
Magnetic Type | Bipolar Latch | |
RoHS | RoHS Compliant | |
Automotive | No | |
Supply Voltage - Min | 3 V | |
Minimum Operating Temperature (°C) | -40 | |
Maximum Operating Temperature (°C) | 125 | |
Supplier Package | SOT-23 | |
Operating Supply Current | 3.5 mA | |
Package / Case | SOT-23-3 | |
Package Height | 1.2 | |
Maximum Operating Supply Voltage (V) | 16 | |
Maximum Operating Temperature | + 125 C | |
Typical Magnetic Sensor Hysteresis (Gs) | 60 | |
EU RoHS | Compliant | |
Supply Voltage - Max | 24 V | |
Mounting Style | SMD/SMT | |
Maximum Supply Current (uA) | 10000 | |
ECCN | EAR99 | |
Package Length | 2.9 | |
Standard Package Name | SOT | |
Minimum Operating Temperature | - 40 C | |
Typical Output Fall Time (us) | 1.5(Max) | |
Pin Count | 3 | |
Mounting | Surface Mount | |
Type | Digital Hall Effect Sensor | |
Operating Point Min/Max | 5 G, 55 G | |
Operating Supply Voltage | 24 V | |
Lead Shape | Gull-wing | |
Minimum Magnetic Sensor Release Point (Gs) | -55 | |
Part Status | Active | |
Maximum Output Current (mA) | 20 | |
Typical Operating Supply Voltage (V) | 9 | |
Package | Tape and Reel | |
Package Width | 1.6 | |
USHTS | 8542390060 | |
Output Voltage | 26 V | |
Minimum Operating Supply Voltage (V) | 3 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance