| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Current - Supply | 12mA | |
| Product Status | Obsolete | |
| Supplier Device Package | PG-SOT363-PO | |
| Series | - | |
| Package / Case | 6-VSSOP, SC-88, SOT-363 | |
| Voltage - Supply | 2.4V ~ 3V | |
| REACH Status | REACH Unaffected | |
| Test Frequency | 1.8GHz | |
| Mfr | Infineon Technologies | |
| Frequency | 1.4GHz ~ 2.5GHz | |
| P1dB | -19dBm | |
| Noise Figure | 1.4dB | |
| HTSUS | 8542.33.0001 | |
| Package | Tape & Reel (TR) | |
| RF Type | Cellular, GSM, DCS, PCS | |
| Gain | 20dB | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance