| IIP3 | - | |
| Insertion Loss | - | |
| Operating Temperature | - | |
| ECCN | EAR99 | |
| Circuit | SP8T | |
| Topology | - | |
| Product Status | Obsolete | |
| Supplier Device Package | - | |
| Series | - | |
| Package / Case | - | |
| Voltage - Supply | - | |
| REACH Status | REACH Unaffected | |
| Mfr | Infineon Technologies | |
| Isolation | - | |
| P1dB | - | |
| Features | - | |
| HTSUS | 8542.39.0001 | |
| Package | Tape & Reel (TR) | |
| RF Type | Cellular, 3G, GSM | |
| Impedance | - | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance