| Polarization | - | |
| Operating Temperature | - | |
| Test Condition | - | |
| Output Type | - | |
| ECCN | EAR99 | |
| Current - Supply (Max) | - | |
| Mounting Type | Through Hole | |
| Product Status | Obsolete | |
| Current - Output (Max) | - | |
| Supplier Device Package | PG-SSO-3-91 | |
| Series | TLE | |
| Function | Special Purpose | |
| Package / Case | 3-SSIP Module | |
| Technology | Hall Effect | |
| Voltage - Supply | - | |
| REACH Status | REACH Unaffected | |
| Mfr | Infineon Technologies | |
| Features | - | |
| HTSUS | 8542.39.0001 | |
| Package | Tape & Box (TB) | |
| Sensing Range | - | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance