| Output Type | PWM | |
| Current - Supply (Max) | 8mA | |
| Product Status | Active | |
| Current - Output (Max) | 5mA | |
| Supplier Device Package | PG-SSO-3-10 | |
| Package / Case | 3-SSIP, SSO-3-10 | |
| Technology | Hall Effect | |
| Voltage - Supply | 4.5V ~ 5.5V | |
| Bandwidth | Programmable | |
| REACH Status | REACH Unaffected | |
| Mfr | Infineon Technologies | |
| Features | Selectable Scale, Temperature Compensated | |
| Sensing Range | ±50mT, ±100mT, ±200mT | |
| Axis | Single | |
| RoHS Status | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| ECCN | EAR99 | |
| Grade | Automotive | |
| Mounting Type | Through Hole | |
| Series | - | |
| Qualification | AEC-Q100 | |
| HTSUS | 8542.39.0001 | |
| Package | Cut Tape (CT) | |
| Resolution | 16 b | |
| Base Product Number | TLE4998 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance