| Output Type | PWM | |
| Current - Supply (Max) | 16.1mA | |
| Product Status | Active | |
| Current - Output (Max) | - | |
| Supplier Device Package | PG-SSO-2-1 | |
| Package / Case | 2-SIP, SSO-2-1 | |
| Technology | Magnetoresistive | |
| Voltage - Supply | 4.25V ~ 20V | |
| Bandwidth | - | |
| REACH Status | REACH Unaffected | |
| Mfr | Infineon Technologies | |
| Features | Selectable Scale, Temperature Compensated | |
| Sensing Range | 250mT (X,Y), 500mT (Z) | |
| Axis | X, Y, Z | |
| RoHS Status | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Operating Temperature | -40°C ~ 190°C (TJ) | |
| Grade | Automotive | |
| Mounting Type | Through Hole | |
| Series | - | |
| Qualification | AEC-Q100 | |
| HTSUS | 0000.00.0000 | |
| Package | Tape & Box (TB) | |
| Resolution | - | |
| Base Product Number | TLE5046 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance