| Series | - | |
| Power - Minimum Receivable | - | |
| Data Rate | 1.6Gbps | |
| Applications | - | |
| Voltage - Supply | 3.3V | |
| REACH Status | REACH Unaffected | |
| Mfr | Infineon Technologies | |
| ECCN | EAR99 | |
| HTSUS | 8541.59.0080 | |
| Current - Supply | 450 mA | |
| Product Status | Obsolete | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance