| Unit Weight | 10.582189 oz | |
| Gate Trigger Current - Igt | 100 mA | |
| Holding Current Ih Max | 200 mA | |
| Product Status | Active | |
| Non Repetitive On-State Current | 1.6 kA | |
| RoHS | RoHS Compliant | |
| Voltage - Off State | 1.6 kV | |
| Package / Case | PWS-E2 | |
| Technology | Si | |
| REACH Status | REACH Unaffected | |
| Off-State Leakage Current @ VDRM IDRM | 300 uA | |
| Mfr | IXYS | |
| Maximum Operating Temperature | + 125 C | |
| Structure | Bridge, 3-Phase - SCRs/Diodes | |
| RoHS Status | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 1500A, 1600A | |
| Mounting Style | Screw Mount | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| On-State RMS Current - It RMS | 89 A | |
| Current - Hold (Ih) (Max) | 200 mA | |
| Current - Gate Trigger (Igt) (Max) | 100 mA | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V | |
| Current Rating | 167 A | |
| ECCN | EAR99 | |
| Current - On State (It (AV)) (Max) | 167 A | |
| Mounting Type | Chassis Mount | |
| Number of SCRs, Diodes | 3 SCRs, 3 Diodes | |
| Minimum Operating Temperature | - 40 C | |
| Series | VVZ175 | |
| Gate Trigger Voltage - Vgt | 1.5 V | |
| Rated Repetitive Off-State Voltage VDRM | 1.6 kV | |
| Circuit Type | SCR Module | |
| HTSUS | 8541.30.0080 | |
| Package | Box | |
| USHTS | 8541300080 | |
| On-State Voltage | 1.57 V | |
| Base Product Number | VVZ175 | |
| Current - On State (It (RMS)) (Max) | 89 A |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance