Frequency Range | 2.4GHz ~ 2.485GHz, 5.15GHz ~ 5.825GHz, 5.825GHz ~ 5.925GHz | |
Applications | Bluetooth, Wi-Fi, WLAN, Zigbee™ | |
Number of Bands | 3 | |
Ingress Protection | - | |
ECCN | EAR99 | |
Termination | Solder | |
Mounting Type | Surface Mount | |
Height (Max) | 0.415" (10.55mm) | |
Product Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
VSWR | 2 | |
Series | - | |
Antenna Type | Stamped Metal | |
Frequency (Center/Band) | 2.4425GHz, 5.4875GHz, 5.875GHz | |
Power - Max | 500 mW | |
Mfr | Ethertronics/AVX | |
Features | - | |
Return Loss | - | |
HTSUS | 8517.71.0000 | |
Package | Tape & Reel (TR) | |
Gain | 3.6dBi, 5.1dBi, 3.8dBi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance