| Frequency Range | 2.4GHz ~ 2.49GHz | |
| Applications | Bluetooth, ISM, Wi-Fi, WLAN, Zigbee™ | |
| Number of Bands | 1 | |
| Ingress Protection | - | |
| Termination | - | |
| Mounting Type | Surface Mount | |
| Height (Max) | 0.014" (0.36mm) | |
| Product Status | Active | |
| RF Family/Standard | Bluetooth, General ISM, WiFi | |
| VSWR | 2 | |
| Series | - | |
| Antenna Type | Chip | |
| Frequency (Center/Band) | 2.44GHz | |
| Power - Max | 500 mW | |
| Mfr | KYOCERA AVX | |
| Features | - | |
| Return Loss | - | |
| Package | Tape & Reel (TR) | |
| Gain | 3dBi | |
| RoHS Status | ROHS3 Compliant | |
| Frequency Group | UHF (2GHz ~ 3GHz) | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance