| Insertion Loss | 1.2dB | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 0.080" L x 0.061" W (2.03mm x 1.55mm) | |
| Height (Max) | 0.035" (0.90mm) | |
| Product Status | Active | |
| Series | BP | |
| Package / Case | 0805 (2012 Metric), 4 PC Pad | |
| Bandwidth | 400MHz | |
| REACH Status | REACH Unaffected | |
| Mfr | KYOCERA AVX | |
| Ripple | - | |
| Frequency | 4.32GHz | |
| Filter Type | Band Pass | |
| HTSUS | 8504.50.8000 | |
| Package | Tape & Reel (TR) | |
| RoHS Status | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance