| Insertion Loss | -1.5dB | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 0.283" L x 0.165" W (7.20mm x 4.20mm) | |
| Height (Max) | 0.047" (1.20mm) | |
| Product Status | Active | |
| Series | BP | |
| Package / Case | 4-SMD, No Lead | |
| Bandwidth | 60MHz | |
| Mfr | KYOCERA AVX | |
| Ripple | - | |
| Frequency | 300MHz Center | |
| Filter Type | Band Pass | |
| HTSUS | 8548.00.0000 | |
| Package | Tape & Reel (TR) | |
| RoHS Status | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance