| Insertion Loss | - | |
| Applications | - | |
| ECCN | EAR99 | |
| Product Status | Active | |
| Supplier Device Package | 0603 | |
| Series | - | |
| Package / Case | 0603 (1608 Metric) | |
| Power - Max | 3W | |
| REACH Status | REACH Unaffected | |
| Mfr | KYOCERA AVX | |
| Coupler Type | - | |
| Frequency | 960MHz | |
| Isolation | - | |
| Return Loss | - | |
| HTSUS | 8536.30.8000 | |
| Package | Tape & Reel (TR) | |
| RoHS Status | RoHS non-compliant | |
| Coupling Factor | - | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance