| Insertion Loss | -0.5dB | |
| Applications | LTE | |
| Product Status | Active | |
| Supplier Device Package | 0402 | |
| Series | DB | |
| Package / Case | 0402 (1005 Metric) | |
| Power - Max | 1W | |
| REACH Status | REACH Unaffected | |
| Mfr | KYOCERA AVX | |
| Coupler Type | Standard | |
| Frequency | 3.4GHz ~ 4GHz | |
| Isolation | 20dB | |
| Return Loss | -15dB | |
| Package | Tape & Reel (TR) | |
| RoHS Status | ROHS3 Compliant | |
| Coupling Factor | - | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance