Insertion Loss | 0.7dB | |
ECCN | EAR99 | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.121" L x 0.063" W (3.08mm x 1.60mm) | |
Height (Max) | 0.038" (0.97mm) | |
Product Status | Active | |
Series | LP1206 | |
Package / Case | 1206 (3216 Metric) | |
Bandwidth | - | |
Mfr | KYOCERA AVX | |
Ripple | - | |
Frequency | 3.6GHz | |
Filter Type | Low Pass | |
HTSUS | 8504.50.8000 | |
Package | Tape & Reel (TR) | |
RoHS Status | ROHS3 Compliant | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance