| Frequency Range | 700MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | |
| Applications | Cat-M1, Firstnet, IoT, LoRA, LPWAN, LTE-M, M2M, NB-IoT, Sigfox | |
| Number of Bands | 2 | |
| Ingress Protection | - | |
| ECCN | EAR99 | |
| Termination | - | |
| Mounting Type | Surface Mount | |
| Height (Max) | 0.126" (3.20mm) | |
| Product Status | Active | |
| RF Family/Standard | Cellular | |
| VSWR | - | |
| Series | - | |
| Antenna Type | Chip | |
| Frequency (Center/Band) | 830MHz, 1.94GHz | |
| Power - Max | 2 W | |
| Mfr | KYOCERA AVX | |
| Features | - | |
| Return Loss | -3dB, -2.25dB | |
| HTSUS | 8517.71.0000 | |
| Package | Tape & Reel (TR) | |
| Gain | -0.89dBi, 1.06dBi | |
| RoHS Status | ROHS3 Compliant | |
| Frequency Group | Wide Band | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance