| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Return Loss (Low Band / High Band) | - | |
| Product Status | Obsolete | |
| Series | - | |
| Type | Duplexer | |
| Frequency Bands (Low / High) | 869MHz ~ 894MHz / 2.11GHz ~ 2.17GHz | |
| Package / Case | 9-SMD, No Lead | |
| REACH Status | REACH Unaffected | |
| Mfr | KYOCERA AVX | |
| High Band Attenuation (min / max dB) | 28.00dB / 45.00dB | |
| HTSUS | 8543.70.9860 | |
| Package | Tape & Reel (TR) | |
| Low Band Attenuation (min / max dB) | 15.00dB / 45.00dB | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance