| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.69GHz | |
| Number of Bands | 5 | |
| Ingress Protection | IPX5 | |
| Product Status | Active | |
| Frequency (Center/Band) | 829MHz, 1.575GHz, 1.602GHz, 1.94GHz, 2.495GHz | |
| REACH Status | Vendor Undefined | |
| Mfr | Ethertronics/AVX | |
| Features | Cable - 1m, LNA | |
| Return Loss | - | |
| RoHS Status | ROHS3 Compliant | |
| Frequency Group | Wide Band | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| Applications | GLONASS, GPS, LTE | |
| ECCN | 7A994 | |
| Termination | SMA Male (2) | |
| Mounting Type | Adhesive | |
| Height (Max) | 0.413" (10.50mm) | |
| RF Family/Standard | Cellular, Navigation | |
| VSWR | 2, 3, 3.7 | |
| Series | - | |
| Antenna Type | Module | |
| HTSUS | 8529.10.9100 | |
| Package | Box | |
| Gain | 2.7dBi, 1dBi, 1dBi, 1.2dBi, 2.1dBi | |
| Base Product Number | X1005243 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance