| Rise / Fall Time (Typ) | 650µs, 3ms (Max) | |
| Common Mode Transient Immunity (Min) | - | |
| Current - Peak Output | - | |
| Product Status | Active | |
| Supplier Device Package | 8-SOIC | |
| Pulse Width Distortion (Max) | - | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Number of Channels | 2 | |
| Technology | Capacitive Coupling | |
| REACH Status | REACH Unaffected | |
| Voltage - Output Supply | - | |
| Mfr | Microchip Technology | |
| Voltage - Forward (Vf) (Typ) | - | |
| Propagation Delay tpLH / tpHL (Max) | 50µs, 150µs | |
| RoHS Status | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| Operating Temperature | -40°C ~ 85°C | |
| Voltage - Isolation | - | |
| Approval Agency | - | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Series | - | |
| HTSUS | 8542.39.0001 | |
| Package | Tape & Reel (TR) | |
| Base Product Number | HT0440 | |
| Current - Output High, Low | - |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance