The MCP73831-2DCI/MC is a fully integrated linear charge management controller from Microchip Technology, specifically designed for single-cell lithium-ion or lithium-polymer batteries. With its small footprint and minimal external components, it's ideal for portable and space-constrained applications such as wearables, medical devices, and wireless sensors.
Download the official datasheet here: MCP73831 Datasheet (PDF)
| Parameter | Value |
|---|---|
| Manufacturer | Microchip Technology |
| Part Number | MCP73831-2DCI/MC |
| Status | Active |
| Battery Chemistry | Lithium-Ion / Lithium-Polymer |
| Number of Cells | 1 |
| Max Charge Current | 500mA |
| Supply Voltage (Max) | 6V |
| Battery Pack Voltage | 4.2V |
| Fault Protection | Over Voltage |
| Interface | None |
| Mounting Type | Surface Mount |
| Package / Case | 8-VFDFN (2x3) |
| Operating Temperature | -40°C to +85°C |
Looking for MCP73831-2DCI/MC or equivalent parts? Contact Onzuu, your trusted electronic component distributor. We offer sourcing, BOM services, and global delivery.
As a trusted electronic components distributor, Onzuu offers authentic sourcing, competitive pricing, and global logistics support for B2B clients. All parts are original from manufacturers with full traceability and compliance certifications.
The MCP73831-2DCI/MC from Microchip Technology is a compact and reliable linear charge management IC, offering features like programmable charge current, overvoltage protection, and low quiescent current. It is a robust choice for applications demanding safe and compact lithium battery charging solutions.
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Battery Pack Voltage | 4.2V | |
| Charge Current - Max | 500mA | |
| Number of Cells | 1 | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Current - Charging | Constant - Programmable | |
| Product Status | Active | |
| Supplier Device Package | 8-DFN (2x3) | |
| Series | - | |
| Fault Protection | Over Voltage | |
| Package / Case | 8-VFDFN Exposed Pad | |
| Voltage - Supply (Max) | 6V | |
| REACH Status | REACH Unaffected | |
| Battery Chemistry | Lithium Ion/Polymer | |
| Mfr | Microchip Technology | |
| HTSUS | 8542.39.0001 | |
| Package | Tube | |
| Programmable Features | Current | |
| Interface | - | |
| RoHS Status | ROHS3 Compliant | |
| Base Product Number | MCP73831 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance