| Operating Temperature | -40°C ~ 85°C | |
| Sensing Temperature | -40°C ~ 85°C | |
| Output Type | Open Drain | |
| ECCN | EAR99 | |
| Topology | Oscillator | |
| Mounting Type | Surface Mount | |
| Product Status | Active | |
| Supplier Device Package | SOT-23-6 | |
| Series | - | |
| Function | Fan Control, Temp Monitor | |
| Accuracy | - | |
| Package / Case | SOT-23-6 | |
| Sensor Type | Internal | |
| Voltage - Supply | 3V ~ 5.5V | |
| REACH Status | REACH Unaffected | |
| Mfr | Microchip Technology | |
| Output Fan | Yes | |
| HTSUS | 8542.39.0001 | |
| Package | Tape & Reel (TR) | |
| RoHS Status | ROHS3 Compliant | |
| Output Alarm | Yes | |
| Base Product Number | TC670 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance