Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | |
Applications | Bluetooth, Wi-Fi, Zigbee™ | |
Number of Bands | 3 | |
Ingress Protection | - | |
ECCN | EAR99 | |
Termination | MHF1 | |
Mounting Type | Adhesive | |
Height (Max) | 0.079" (2.00mm) | |
Product Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
VSWR | - | |
Series | - | |
Antenna Type | Flat Patch | |
Frequency (Center/Band) | 2.45GHz, 5.5GHz, 6.525GHz | |
Mfr | Molex | |
Features | Cable - 200mm | |
Return Loss | -10dB | |
HTSUS | 8517.71.0000 | |
Package | Tray | |
Gain | 2.6dBi | |
Frequency Group | Wide Band | |
Base Product Number | 1461539 | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance