| Insulation Height | 0.280" (7.10mm) | |
| Ingress Protection | - | |
| Voltage Rating | 125V | |
| Current Rating (Amps) | - | |
| Contact Finish Thickness - Mating | 2.00µin (0.051µm) | |
| Contact Type | Male Pin | |
| Material Flammability Rating | UL94 V-0 | |
| Product Status | Active | |
| REACH Status | REACH Unaffected | |
| Mfr | Molex | |
| Connector Type | Header | |
| Contact Material | Copper Alloy | |
| Style | Board to Board | |
| Features | Pick and Place | |
| Pitch - Mating | 0.050" (1.27mm) | |
| RoHS Status | ROHS3 Compliant | |
| Contact Length - Mating | - | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Contact Finish - Mating | Gold | |
| Operating Temperature | -55°C ~ 105°C | |
| Number of Rows | 2 | |
| Applications | Automotive, General Purpose, Telecommunications | |
| Number of Positions | 12 | |
| ECCN | EAR99 | |
| Termination | Solder | |
| Mounting Type | Through Hole | |
| Fastening Type | Latch Holder | |
| Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
| Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
| Series | Slim-Grid 201022 | |
| Contact Shape | Square | |
| Row Spacing - Mating | 0.050" (1.27mm) | |
| Insulation Color | Black | |
| Contact Finish - Post | Tin | |
| Contact Length - Post | 0.063" (1.60mm) | |
| Number of Positions Loaded | All | |
| HTSUS | 8536.69.4040 | |
| Package | Tube | |
| Shrouding | Shrouded - 4 Wall | |
| Mated Stacking Heights | - | |
| Overall Contact Length | - | |
| Base Product Number | 201022 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance