| Frequency Range | 824MHz ~ 960MHz, 1.561GHz ~ 1.575.42GHz, 1.71GHz ~ 2.6GHz | |
| Number of Bands | 3 | |
| Ingress Protection | - | |
| Product Status | Active | |
| Frequency (Center/Band) | 892MHz, 1.568GHz, 2.155GHz | |
| REACH Status | REACH Affected | |
| Mfr | Molex | |
| Features | Cable - 3m | |
| Return Loss | -8dB, -10dB | |
| RoHS Status | ROHS3 Compliant | |
| Frequency Group | Wide Band | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| Applications | 4G, GPS | |
| ECCN | 7A994 | |
| Termination | Fakra (2) | |
| Mounting Type | Adhesive | |
| Height (Max) | 0.591" (15.00mm) | |
| RF Family/Standard | Cellular, Navigation | |
| VSWR | 2, 2.5 | |
| Series | - | |
| Antenna Type | Module | |
| HTSUS | 8529.10.4040 | |
| Package | Box | |
| Gain | -0.8dBi, -2.1dBi, -2.1dBi, 0.4dBi | |
| Base Product Number | 211297 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance