| Frequency Range | 2.4GHz ~ 2.485GHz, 5.15GHz ~ 5.85GHz | |
| Applications | Bluetooth, Wi-Fi, Zigbee™ | |
| Number of Bands | 1 | |
| Ingress Protection | - | |
| ECCN | EAR99 | |
| Termination | U.FL (UMCC), IPEX MHF1 | |
| Mounting Type | Adhesive | |
| Height (Max) | 0.138" (3.50mm) | |
| Product Status | Active | |
| RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
| VSWR | - | |
| Series | 214061 | |
| Antenna Type | Flat Patch | |
| Frequency (Center/Band) | 2.4425GHz, 5.5GHz | |
| Mfr | Molex | |
| Features | Cable - 200mm | |
| Return Loss | -6dB, -7dB | |
| HTSUS | 8517.71.0000 | |
| Package | Tray | |
| Gain | 3.6dBi, 5.8dBi | |
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
| Base Product Number | 214061 | |
| Moisture Sensitivity Level (MSL) | Not Applicable |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance