| Frequency Range | 698MHz ~ 960MHz, 1.5GHz ~ 1.7GHz, 1.71GHz ~ 2.69GHz, 3.3GHz ~ 5GHz, 5GHz ~ 6GHz | |
| Number of Bands | 7 | |
| Ingress Protection | IP66 | |
| Product Status | Active | |
| Frequency (Center/Band) | 829MHz, 1.581GHz, 1.6GHz, 2.2GHz, 2.45GHz, 4.15GHz, 5.5GHz | |
| REACH Status | REACH Affected | |
| Mfr | Molex | |
| Features | Cable - 1m | |
| Return Loss | -5dB | |
| RoHS Status | ROHS3 Compliant | |
| Frequency Group | Wide Band | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| Applications | GNSS, GPS, LTE, Wi-Fi | |
| ECCN | 7A994 | |
| Termination | SMA Male (5) | |
| Mounting Type | Adhesive | |
| Height (Max) | 0.866" (22.00mm) | |
| RF Family/Standard | WiFi | |
| VSWR | - | |
| Series | 216589 | |
| Antenna Type | - | |
| HTSUS | 8529.10.9100 | |
| Package | Tray | |
| Gain | - | |
| Base Product Number | 216589 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance