| Frequency Range | 698MHz ~ 960MHz, 1.561GHz ~ 1.602GHz, 1.71GHz ~ 2.5GHz, 2.4GHz ~ 2.69GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 5GHz, 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | |
| Number of Bands | 8 | |
| Ingress Protection | - | |
| Product Status | Active | |
| Frequency (Center/Band) | 829MHz, 1.581GHz, 2.2GHz, 2.45GHz, 3.75GHz, 4.7GHz, 5.5GHz, 6.525GHz | |
| REACH Status | REACH Affected | |
| Mfr | Molex | |
| Features | Cable - 1m | |
| Return Loss | -10dB, -8dB, -5dB, -4dB | |
| RoHS Status | ROHS3 Compliant | |
| Frequency Group | Wide Band | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| Applications | 5G, GPS, Wi-Fi | |
| ECCN | 7A994 | |
| Termination | SMA Male | |
| Mounting Type | Adhesive | |
| Height (Max) | 1.496" (38.00mm) | |
| RF Family/Standard | Cellular, Navigation, WiFi | |
| VSWR | - | |
| Series | - | |
| Antenna Type | Module | |
| HTSUS | 8529.10.9100 | |
| Package | Bag | |
| Gain | - | |
| Base Product Number | 219264 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance