| Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | |
| Number of Bands | 3 | |
| Ingress Protection | - | |
| Product Status | Active | |
| Frequency (Center/Band) | 2.45GHz, 5.5GHz, 6.525GHz | |
| REACH Status | REACH Unaffected | |
| Mfr | Molex | |
| Features | Cable - 200mm | |
| Return Loss | -10dB | |
| RoHS Status | ROHS3 Compliant | |
| Frequency Group | Wide Band | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Applications | Bluetooth, Zigbee™ | |
| ECCN | EAR99 | |
| Termination | MHF1 | |
| Mounting Type | Adhesive | |
| Height (Max) | 0.079" (2.00mm) | |
| RF Family/Standard | 802.15.4, Bluetooth | |
| VSWR | - | |
| Series | 219611 | |
| Antenna Type | Flat Patch | |
| Power - Max | 2 W | |
| HTSUS | 8517.71.0000 | |
| Package | Bag | |
| Gain | 2.15dBi, 2.85dBi, 3.15dBi |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance