The MCS1802GS-05-P is a high-performance, surface-mount Hall Effect current sensor from Monolithic Power Systems. Designed for both AC and DC current measurements, this compact device provides ratiometric voltage output with high accuracy and low response time, ideal for demanding industrial and power system applications.

Download the official datasheet for detailed electrical characteristics, application circuit examples, and mechanical drawings:
| Manufacturer | Monolithic Power Systems Inc. |
|---|---|
| Part Number | MCS1802GS-05-P |
| Part Status | Active |
| Sensor Type | Hall Effect |
| Measurement | AC/DC |
| Current Sensing | 5A |
| Output | Ratiometric, Voltage |
| Sensitivity | 264mV/A |
| Frequency | 100kHz |
| Accuracy | ±2.5% |
| Linearity | ±0.5% |
| Supply Voltage | 3V ~ 3.6V |
| Max Supply Current | 10.5mA |
| Response Time | 5µs |
| Operating Temperature | -40°C to +125°C (TJ) |
| Mounting Type | Surface Mount |
| Package | 8-SOIC (3.90mm Width) |
Looking for MCS1802GS-05-P or equivalent parts? Contact Onzuu, your trusted electronic component distributor. We offer sourcing, BOM services, and global delivery.
Onzuu is a trusted global distributor of electronic components, providing genuine Hall Effect sensors, MOSFETs, ICs, connectors, and more. Our platform supports bulk orders, datasheet access, and real-time inventory tracking. Partner with Onzuu for dependable sourcing and professional support.
The MCS1802GS-05-P is an excellent choice for applications requiring high-accuracy, high-speed, and compact current sensing. Whether you're building a power conversion system, motor controller, or energy monitoring solution, this sensor offers reliable performance and simplified integration. Get it now through Onzuu, your trusted electronic component distributor.
| Polarization | Bidirectional | |
| Response Time | 5µs | |
| Current - Supply (Max) | 10.5mA | |
| Product Status | Active | |
| Supplier Device Package | 8-SOIC | |
| Current - Sensing | ±5A | |
| Accuracy | ±2.5% | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Number of Channels | 1 | |
| Sensor Type | Hall Effect | |
| Voltage - Supply | 3V ~ 3.6V | |
| Output | Ratiometric, Voltage | |
| REACH Status | REACH Unaffected | |
| Mfr | Monolithic Power Systems Inc. | |
| RoHS Status | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| For Measuring | AC/DC | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Series | - | |
| Sensitivity | 264mV/A | |
| Linearity | ±0.5% | |
| Frequency | 100kHz | |
| HTSUS | 8542.39.0001 | |
| Package | Tape & Reel (TR) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance